Consulting for Every Business
Charity activities are taken place around the world.
DHDVR0404 LF-AE
0 out of 5 based on 0 customer ratings
Rp 2.000.000 Original price was: Rp 2.000.000.Rp 1.700.000Current price is: Rp 1.700.000.
> Up to 4/8/16/16 cameras with 1080p realtime preview
> H.264 dual-stream video compression
> DH-DVR0404LF-A: Full channel 2CIF or 2ch@D1+2ch@CIF
> DH-DVR0804LF-A: Full channel 2CIF or 2ch@D1+6ch@CIF
> DH-DVR1604LF-A/1604LF-AE: Full channel CIF or 1ch@D1+15ch@CIF
> HDMI / VGA / TV simultaneous video output > All channel synchronous realtime playback, GRID interface & smart search
> 3D intelligent positioning with Dahua PTZ dome camera
> Support 1 SATA HDD up to 4TB, 2 USB2.0
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Ukuran 375mm285mm50mm
Stok 100 buah
Berat 1500 gram
Product Meta
Category: Dahua
Tags: dahua, dahua dvr, DHDVR0404 LF-AE, dvr, dvr 0404 lf-ae
Product Description

| Model | DH-DVR0404LF-A | DH-DVR0804LF-A | DH-DVR1604LF-A | DH-DVR1604LF-AE | |
| System | |||||
| Main Processor | Embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| Input | 4channel, BNC | 8channel, BNC | 16channel, BNC | 16channel, BNC | |
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Audio | |||||
| Input | 4channel, BNC | 8channel, BNC | 4channel, BNC | 16channel, BNC | |
| Output | 1 channel, BNC | ||||
| Two-way Talk | Same with audio input channel 1 | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA, 1 TV, BNC | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | 1/4/8/9/16 | |
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264 / G.711 | ||||
| Resolution | D1/4CIF(704×576/704×480)/2CIF(704×288/704×240)/CIF(352×288/352×240)/QCIF(176×144/176×120) | ||||
| Record Rate | Main Stream | 2CIF(25/30fps)/2ch@D1+2ch@CIF(25/30 fps)/D1(12/15fps) | 2CIF(25/30fps)/2ch@D1+6ch@CIF(25/30 fps)/D1(12/15fps) | CIF(25/30fps)/1ch@D1+15ch@CIF(25/30 fps)/D1(6/7fps) | CIF(25/30fps)/1ch@D1+15ch@CIF(25/30 fps)/D1(6/7fps) |
| Extra Stream | CIF (352×288/ 352×240); QCIF(176×144/176×120) | ||||
| Bit Rate | 48~4096Kb/s | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, FTP, Buzzer & Screen tips | ||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | 16 channel | |
| Relay Output | 1 channel | 3 channel | |||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | 1/4/9/16 | |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device / Network | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M/1000M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 1 SATA ports, up to 4TB | ||||
| Auxiliary Interface | |||||
| USB Interface | 2 ports (1 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 | 1 port, For PTZ control | ||||
| General | |||||
| Power Supply | DC 12V / 3.3A | ||||
| Power Consumption | 20W (Exclude HDD) | ||||
| Working Environment | -10°C ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | 1U, 375mm×285mm×50mm | ||||
| Weight | 1.5~2.5kg KG(Without HDD) | ||||





